Cache
29
Total calls
6.43 ms
Total time
29
Total reads
0
Total writes
0
Total deletes
29
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool.traceable 29
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
29
Calls
6.43 ms
Time
29
Reads
0
Writes
0
Deletes
29
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.67 ms | getItem() | [ "App__Entity__CulinaryWalk__CulinaryWalk__CLASSMETADATA__" => true ] |
| 2 | 0.27 ms | getItem() | [ "App__Entity__CulinaryWalk__Participant__CLASSMETADATA__" => true ] |
| 3 | 0.11 ms | getItem() | [ "App__Entity__City__CLASSMETADATA__" => true ] |
| 4 | 0.10 ms | getItem() | [ "App__Entity__CulinaryWalk__Restaurant__CLASSMETADATA__" => true ] |
| 5 | 0.09 ms | getItem() | [ "App__Entity__CulinaryWalk__Route__CLASSMETADATA__" => true ] |
| 6 | 0.08 ms | getItem() | [ "App__Entity__CulinaryWalk__ShoutBoxEntry__CLASSMETADATA__" => true ] |
| 7 | 0.52 ms | getItem() | [ "App__Entity__Image__CLASSMETADATA__" => true ] |
| 8 | 0.43 ms | getItem() | [ "App__Entity__Order__CLASSMETADATA__" => true ] |
| 9 | 0.10 ms | getItem() | [ "App__Entity__Procedure__CLASSMETADATA__" => true ] |
| 10 | 0.09 ms | getItem() | [ "App__Entity__CartItemTranche__CLASSMETADATA__" => true ] |
| 11 | 0.16 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 12 | 0.10 ms | getItem() | [ "App__Entity__CulinaryWalk__ExceptionEntry__CLASSMETADATA__" => true ] |
| 13 | 0.07 ms | getItem() | [ "App__Entity__CulinaryWalk__ParticipantAppLogin__CLASSMETADATA__" => true ] |
| 14 | 0.19 ms | getItem() | [ "App__Entity__Restaurant__Restaurant__CLASSMETADATA__" => true ] |
| 15 | 0.09 ms | getItem() | [ "App__Entity__Province__CLASSMETADATA__" => true ] |
| 16 | 0.07 ms | getItem() | [ "App__Entity__PaymentOverview__CLASSMETADATA__" => true ] |
| 17 | 0.06 ms | getItem() | [ "App__Entity__CulinaryWalk__RouteRestaurant__CLASSMETADATA__" => true ] |
| 18 | 0.14 ms | getItem() | [ "App__Entity__ImageTag__CLASSMETADATA__" => true ] |
| 19 | 0.07 ms | getItem() | [ "App__Entity__Address__CLASSMETADATA__" => true ] |
| 20 | 0.15 ms | getItem() | [ "App__Entity__CartItem__CLASSMETADATA__" => true ] |
| 21 | 0.10 ms | getItem() | [ "App__Entity__Transaction__CLASSMETADATA__" => true ] |
| 22 | 0.12 ms | getItem() | [ "App__Entity__Invoice__CLASSMETADATA__" => true ] |
| 23 | 0.08 ms | getItem() | [ "App__Entity__OrderAdjustment__CLASSMETADATA__" => true ] |
| 24 | 0.11 ms | getItem() | [ "App__Entity__Coupon__CLASSMETADATA__" => true ] |
| 25 | 0.10 ms | getItem() | [ "App__Entity__AffiliateEntry__Order__CLASSMETADATA__" => true ] |
| 26 | 0.10 ms | getItem() | [ "App__Entity__Refund__Refund__CLASSMETADATA__" => true ] |
| 27 | 0.06 ms | getItem() | [ "App__Entity__AffiliateSettings__CLASSMETADATA__" => true ] |
| 28 | 0.15 ms | getItem() | [ "App__Entity__Affiliate__CLASSMETADATA__" => true ] |
| 29 | 0.07 ms | getItem() | [ "App__Entity__CulinaryWalk__Exception__CLASSMETADATA__" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.annotations.traceable |
| cache.app.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.scheduler.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |
| doctrine.result_cache_pool.traceable |